Home » Stock Market
-1+2+3+4+5 (2 votes, average: 5.00 out of 5)
Loading ... Loading ...

Stock Market

For detailed live transaction data click this link

Trade Summary

Server timed out, please reload page
As of 12 March 2010
PRICE INDICES TODAY PREVIOUS DAY
CSE ALL SHARE INDEX 3,844.84 3,832.30
MILANKA PRICE INDEX 4,432.80 4,428.06
TRI ON ALL SHARES 4,487.20 4,472.57
TRI ON MILANKA SHARES 5,199.27 5,193.71
MARKET    
VALUE OF TURNOVER(Rs.) 2,870,186,240.00 1,243,490,176.00
TRADES (NO.) 10,264 9,075
DOMESTIC 9,942 8,792
FOREIGN 322 283
EQUITY    
VALUE OF TURNOVER(Rs.) 2,870,186,240.00 1,243,490,176.00
DOMESTIC PURCHASE 2,776,130,560.00 943,221,888.00
DOMESTIC SALES 1,178,550,144.00 834,966,720.00
FOREIGN PURCHASE 94,055,800.00 300,268,288.00
FOREIGN SALES 1,691,636,096.00 408,523,488.00
     
VOLUME OF TURNOVER(NO.) 124,145,870 27,593,997
DOMESTIC 84,007,698 24,586,397
FOREIGN 39,610,272 2,563,900
     
VOLUME OF TURNOVER(NO.) 10,264 9,075
DOMESTIC 9,942 8,792
FOREIGN 322 283
     
LISTED COMPANIES (NO.) 231  
TRADED COMPANIES (NO.) 180  
MARKET PRICE EARNINGS RATIO(PER) 18.8  
MARKET PRICE TO BOOK VALUE (PBV) 1.9  
MARKET DIVIDEND YIELD (DY) 2.7  
MARKET CAPITALIZATION (Rs.) 1,242,643,562,496.00 1,238,564,732,928.00
     
HOLDINGS IN CDS QUANTITY MARKET VALUE(RS.)
CDS HOLDINGS TOTAL 15,063,319,552.00 14,712,412,160.00
CDS HOLDINGS DOMESTIC 9,943,049,216.00 9,516,807,168.00
CDS HOLDINGS FOREIGN 5,120,271,872.00 5,195,604,992.00
     
CDS MARKET VALUE TOTAL 742,289,309,696.00 735,386,796,032.00
CDS MARKET VALUE DOMESTIC 454,568,148,992.00 446,461,313,024.00
CDS MARKET VALUE FOREIGN 287,721,193,472.00 288,925,483,008.00

Trade Statistics

Trade Statistics
As of 12 March 2010
Price Indices Today Previous Day Change Value Change Percentage (%)
     
ALL SHARE INDEX 4,487.20 4,472.57 14.63 0.33
MILANKA 5,199.27 5,193.71 5.56 0.11
         
BANK FINANCE AND INSURANCE 8,854.15 8,846.83 7.32 0.08
BEVERAGE FOOD AND TOBACCO 8,235.60 8,184.20 51.40 0.63
CHEMICALS AND PHARMACEUTICALS 7,882.56 7,872.08 10.48 0.13
CONSTRUCTION AND ENGINEERING 5,468.85 5,406.67 62.18 1.15
DIVERSIFIED HOLDINGS 1,315.21 1,313.78 1.43 0.11
FOOTWEAR AND TEXTILE 910.20 908.83 1.37 0.15
HEALTH CARE 447.85 453.29 -5.44 -1.20
HOTELS AND TRAVELS 4,168.85 4,129.71 39.14 0.95
INFORMATION TECHNOLOGY 94.82 90.61 4.21 4.65
INVESTMENT TRUSTS 40,950.63 40,424.30 526.33 1.30
LAND AND PROPERTY 456.04 448.04 8.00 1.78
MANUFACTURING 3,191.05 3,172.32 18.73 0.59
MOTORS 10,542.32 10,556.76 -14.44 -0.14
OIL PALMS 48,166.38 48,207.40 -41.02 -0.09
PLANTATIONS 987.73 979.87 7.86 0.80
POWER & ENERGY 93.84 91.73 2.11 2.30
SERVICES 18,387.81 18,515.23 -127.42 -0.69
STORES SUPPLIES 18,200.79 18,200.79 0.00 0.00
TELECOMMUNICATIONS 161.07 162.56 -1.49 -0.92
TRADING 9,091.93 8,884.60 207.33 2.33

Sector Summary

EQUITY MARKET SECTOR SUMMARY
Sector wise Market Summary
As of 12 March 2010
SECTOR PRICE INDEX TURNOVER VALUE TURNOVER VOLUME TRADE VOLUME PER PBV DY COMPANIES TRADED COMPANIES LISTED
               
                   
BFI 7,259.76 174,549,888.00 8,770,427 2,254 11.50 1.50 2.60 29 33
BFT 6,406.56 28,579,828.00 826,433 450 18.00 3.50 3.40 13 19
C&P 6,069.84 20,081,952.00 410,682 199 11.70 1.40 3.10 7 9
CLF 0.00 186,575.00 3,600 10 0.00 0.00 0.00 1 1
C&E 4,147.11 22,427,870.00 82,109 81 14.80 4.80 2.40 3 3
DIV 1,222.22 106,365,568.00 1,334,695 480 24.20 2.20 1.10 10 11
F&T 735.15 1,288,739.00 25,328 25 10.80 0.70 12.00 2 3
HLT 406.73 3,531,427.00 892,758 103 60.50 2.10 1.60 5 6
H&T 3,801.71 2,143,628,544.00 100,524,779 2,923 99.90 2.60 1.30 27 32
INV 39,288.58 95,253,520.00 529,789 861 50.40 4.50 1.90 7 9
IT 89.41 1,438,825.00 128,200 64 0.00 2.90 0.00 1 1
L&P 377.67 88,134,304.00 6,881,005 1,359 7.20 0.70 3.40 13 18
MFG 2,436.10 140,384,176.00 2,060,347 627 23.40 2.10 2.50 27 33
MTR 8,774.54 625,475.00 3,707 16 51.00 2.10 1.30 5 6
OIL 42,377.73 1,829,810.00 1,110 10 49.70 3.20 2.50 2 5
PLT 810.53 6,670,222.00 220,026 197 15.20 1.50 3.40 17 18
P&E 90.30 8,986,215.00 481,485 165 47.50 1.70 10.60 3 4
SRV 13,183.01 116,575.00 1,600 5 24.40 2.00 5.10 2 6
S&S 17,116.73 0.00 0 0 15.60 1.20 0.30 0 4
TLE 137.66 1,438,275.00 83,400 40 16.70 1.40 5.10 2 2
TRD 8,544.92 24,855,040.00 887,990 405 19.10 1.30 6.10 5 8


Please note the the above information is sourced from the Colombo Stock Exchange . You would need reload / refresh the page to see the latest update.

Be the first to share this article:
  • Facebook
  • Twitter
  • RSS
  • del.icio.us
  • MySpace
  • Digg
  • Google Bookmarks
  • Live
  • PDF
  • StumbleUpon
  • LinkedIn
  • MSN Reporter
  • Netvibes
  • NewsVine
  • Print
  • Technorati
  • Yahoo! Buzz

Add your views

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>